Production Capacity: 2-140t/h
Product Fineness: ≤ 2-50mm
Application: River pebbles, granite, basalt, iron ore, limestone, quartz, diabase, etc
Materials: sand and gravel yard, mining, coal mining, concrete mixing plant, dry powder mortar, power plant desulfurization, quartz sand, etc
Roller crushers are suitable for crushing medium hardness materials such as limestone, slag, coke, coal, etc. in industrial sectors such as cement, chemical, power, metallurgy, building materials, refractory materials, etc. The roller crusher is mainly composed of rollers, supporting bearings, clamping, adjusting devices, and driving devices.
1. Roller crushers have the advantages of small volume, large crushing ratio (5-8), high crushing capacity, low noise, simple structure, and easy maintenance.
2. The crushed material has uniform particle size, low over crushing rate, easy maintenance, sensitive overload protection, and is safe and reliable.
3. For the coal industry, after removing iron and impurities, without the need for gangue removal, roll crushers can be directly used for crushing. The material of the broken Hou has uniform particle size and low crushing rate, which simplifies the coal preparation process and reduces investment and production costs.
Model | Production Capacity (t/h) | Motor Model | Power (kw) | Overall Size (mm) | Weight (kg) |
GF4PG-90 | 70~100 | Y2-250M-6 | 37×2=74 | 2100×2450×2000 | 16100 |
GF4PG-120 | 100~130 | Y2-280S-6 | 45×2=90 | 2100×2750×2000 | 18500 |
GF4PG-150 | 140~160 | Y2-280M-6 | 55×2=110 | 2100×3000×2000 | 21000 |
GF4PG-180 | 160~190 | Y2-315S-6 | 75×2=150 | 2500×3000×2400 | 25000 |
GF4PG-200 | 180~220 | Y2-315S-6 | 75×2=150 | 2500×3100×2400 | 26500 |
GF4PG-250 | 220~260 | Y2-315M-6 | 90×2=190 | 2500×3330×2400 | 28100 |
GF4PG-300 | 260~310 | Y2-315L1-6 | 110×2=220 | 2500×3730×2400 | 31200 |
GF4PG-350 | 300~360 | Y2-315S-6 | 110×2=220 | 2500×3860×2400 | 26500 |
GF4PG-400 | 350~410 | Y2-315L2-6 | 132×2=264 | 2500×4160×2400 | 36500 |
GF4PG-450 | 420~460 | Y2--355S-6 | 160×2=320 | 2500×4360×2400 | 40700 |
Notice: There is a chance that LDHB may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.